Albion is not only the name of the gamemode but the place it is set in.
Albion is an enormous planet with a variety of landscapes.
When Albion is released the world will be randomly owned by either the Marytr, the Sky Wardens or the Elementals. The ratio of ownership will be something like 3:6:1. In every 10 maps, one will be owned by the Elementals, six will be owned by the Sky Wardens and three by the Marytr.
It will be a frenzy to capture the settlement, everyone will be in the lower levels and all you will have to fight with will be the weapon in your pack.
To capture a settlement, you need to hold it for a certain amount of time.
Here is a table of the relationship between amount of players trying to capture and the time it will take to capture.
Table:
| Amount of players trying to capture | Minutes it will take to capture |
| 1 | 45.9 |
| 2 | 42.6 |
| 3 | 39.5 |
| 4 | 36.5 |
| 5 | 33.7 |
| 6 | 31 |
| 7 | 28.4 |
| 8 | 25.9 |
| 9 | 23.6 |
| 10 | 21.4 |
| 11 | 19.3 |
| 12 | 17.4 |
| 13 | 15.6 |
| 14 | 13.9 |
| 15 | 12.3 |
| 16 | 10.8 |
| 17 | 9.5 |
| 18 | 8.2 |
| 19 | 7.1 |
| 20 | 6.1 |
| 21 | 5.1 |
| 22 | 4.3 |
| 23 | 3.6 |
| 24 | 3 |
| 25 | 2.5 |
| 26 | 2 |
| 27 | 1.7 |
| 28 | 1.4 |
| 29 | 1.2 |
| 30 | 1.1 |
| 31 | 1 |
| 32 | 1 |
| 33 | 1 |
| 34 | 1 |
| 35 | 1 |
| 36 | 1 |
| 37 | 1 |
| 38 | 1 |
| 39 | 1 |
| 40 | 1 |
| 41 | 1 |
| 42 | 1 |
| 43 | 1 |
| 44 | 1 |
| 45 | 1 |
| 46 | 1 |
| 47 | 1 |
| 48 | 1 |
| 49 | 1 |
| 50 | 1 |
| 51 | 1 |
| 52 | 1 |
| 53 | 1 |
| 54 | 1 |
| 55 | 1 |
| 56 | 1 |
| 57 | 1 |
| 58 | 1 |
| 59 | 1 |
| 60 | 1 |
| 61 | 1 |
| 62 | 1 |
| 63 | 1 |
| 64 | 1 |
Excel formula: ROUND((ROUND((MAX(32 – #ofplayers, 0))^2.3, 0) + 60)/60, 1)
This assumes that at it’s maximum, the teams are only 32 strong. Since the server will be 64 slot, that will be the case.
Hopefully this setup will work quite well!